Warcrafter » EU » Bronzebeard » Vortex of Insanity
Naxxramas: 06-16-09 | Eye of Eternity: 02-24-10
| G v | L | R | C | Name | gScore | Achv | Updated | Spec | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 0 | 80 | Nadíne | 2186 | 5920 | Recently | Shadow (13/0/58) | ||
| 2. | 1 | 80 | Morphelia | 2199 | 3295 | Recently | Restoration (0/13/58) | ||
| 3. | 1 | 80 | Warlen | 2179 | 3095 | 4 days ago | Holy (14/57/0) | ||
| 4. | 1 | 80 | Warwen | 2058 | 3310 | Recently | Feral Combat (0/55/16) | ||
| 5. | 2 | 80 | Dijo | 2140 | 3555 | 5 days ago | Restoration (18/0/53) | ||
| 6. | 2 | 10 | Warlin | - | - | Recently | - | ||
| 7. | 2 | 10 | Knäck | - | - | Recently | - | ||
| 8. | 2 | 15 | Zusiz | 46 | 60 | Recently | Hybrid (2/1/1) | ||
| 9. | 2 | 60 | Prosperia | 283 | 530 | 13 days ago | Destruction (0/15/36) | ||
| 10. | 2 | 13 | Eyebolt | 3 | 40 | 17 days ago | Arcane (3/1/0) | ||
| 11. | 2 | 52 | Diamie | 229 | 340 | Recently | Enhancement (0/40/0) | ||
| 12. | 2 | 56 | Wendy | 206 | 470 | 6 days ago | Affliction (47/0/0) | ||
| 13. | 3 | 80 | Kalaya | 2162 | 5225 | Recently | Holy (14/57/0) | ||
| 14. | 3 | 80 | Milten | 2046 | 3285 | Recently | Arcane (57/3/11) | ||
| 15. | 3 | 80 | Hellraser | 2054 | 5230 | 4 days ago | Protection (0/63/8) | ||
| 16. | 3 | 80 | Omegaleath | 2171 | 5510 | 5 days ago | Destruction (0/14/57) | ||
| 17. | 3 | 80 | Dgsv | 2142 | 5950 | Recently | Combat (20/51/0) | ||
| 18. | 3 | 80 | Beerswiller | 2146 | 5195 | Recently | Assassination (51/18/2) | ||
| 19. | 3 | 80 | Vipersstrike | 2044 | 3585 | Recently | Holy (51/20/0) | ||
| 20. | 3 | 80 | Arson | 2122 | 4035 | Recently | Fury (19/52/0) | ||
| 21. | 3 | 80 | Eku | 2100 | 2230 | 4 days ago | Survival (4/14/53) | ||
| 22. | 3 | 80 | Sadeyes | 2151 | 3200 | Recently | Marksmanship (7/57/7) | ||
| 23. | 3 | 80 | Frigate | 2070 | 3995 | 4 days ago | Arms (53/18/0) | ||
| 24. | 3 | 80 | Naiobé | 2011 | 3175 | 4 days ago | Protection (5/59/7) | ||
| 25. | 4 | 80 | Hellshot | 1906 | 2735 | Recently | Survival (0/17/54) | ||
| 26. | 4 | 80 | Winesipper | 1965 | 1425 | 5 days ago | Holy (14/57/0) | ||
| 27. | 4 | 51 | Iskander | 260 | 330 | Recently | Combat (0/42/0) | ||
| 28. | 4 | 19 | Eternalfire | 102 | 120 | Recently | Fire (0/10/0) | ||
| 29. | 4 | 80 | Arletta | 1803 | 1300 | 5 days ago | Restoration (0/14/55) | ||
| 30. | 4 | 80 | Ryoka | 1232 | 720 | Recently | Blood (51/0/20) | ||
| 31. | 4 | 80 | Kitticat | 2006 | 1925 | Recently | Elemental (57/14/0) | ||
| 32. | 4 | 80 | Dreadstrike | 1620 | 1170 | 5 days ago | Blood (45/5/21) | ||
| 33. | 4 | 70 | Khaimomage | 510 | 570 | 4 days ago | Frost (2/0/59) | ||
| 34. | 4 | 65 | Lolnub | 326 | 400 | Recently | Retribution (0/3/52) | ||
| 35. | 4 | 80 | Zelvá | 1628 | 1400 | Recently | Feral Combat (0/55/16) | ||
| 36. | 4 | 80 | Hellspawn | 1640 | 1345 | Recently | Blood (44/0/27) | ||
| 37. | 4 | 44 | Zezz | 141 | 220 | Recently | Subtlety (2/0/33) | ||
| 38. | 4 | 80 | Pyroleath | 2010 | 2740 | Recently | Fire (0/52/19) | ||
| 39. | 4 | 76 | Nei | 666 | 330 | Recently | Blood (51/2/11) | ||
| 40. | 4 | 74 | Shadowleath | 648 | 890 | Recently | Balance (63/0/2) | ||
| 41. | 4 | 80 | Soniq | 1887 | 1975 | Recently | Combat (20/51/0) | ||
| 42. | 5 | 80 | Celnisiah | 2034 | 3905 | Recently | Assassination (51/13/7) | ||
| 43. | 5 | 80 | Mysterious | 1982 | 2655 | 4 days ago | Combat (20/51/0) | ||
| 44. | 5 | 80 | Banditz | 2102 | 5635 | Recently | Holy (14/57/0) | ||
| 45. | 5 | 80 | Shadrez | 1821 | 2015 | Recently | Elemental (58/13/0) | ||
| 46. | 5 | 80 | Dinjo | 1918 | 3140 | Recently | Holy (14/57/0) | ||
| 47. | 5 | 80 | Kabutops | 1701 | 2090 | Recently | Marksmanship (0/53/18) | ||
| 48. | 5 | 80 | Necrozo | 2062 | 1740 | Recently | Frost (9/51/11) | ||
| 49. | 5 | 80 | Stronghammer | 2096 | 2885 | Recently | Holy (51/2/18) | ||
| 50. | 5 | 80 | Warrdead | 2109 | 3060 | 4 days ago | Protection (11/3/57) |
Comments
No comments on this guild yet.
Reply
You need to register in order to post.